Phto-2| Grade | HAC1 | HAC2 | HAF1 | HAF2 | HAX1 | |
|---|---|---|---|---|---|---|
| Composition | (wt%) | 97W-2Ni-1Cu | 94W-4Ni-2Cu | 97W-2Ni-1Fe | 93W-5Ni-2Fe | W-Ni-Fe-a |
| Density | (g/cm3) | 18.5 | 17.9 | 18.4 | 17.6 | 18.0 |
| Electric Conductivity | (IACS%) | 23 | 19 | - | - | - |
| Hardness | (HRB) | 108 | 103 | 108 | 103 | 108 |
| Deflective Strength | (MPa) | 1500 | 1300 | 2000 | 1700 | 1800 |
| Tensile Strength | (MPa) | 550 | 600 | 700 | 750 | 750 |
| Elongation | (%) | 0.5 | 1.0 | 6.0 | 7.0 | - |
| Young's Modulus | (GPa) | 320 | 300 | 380 | 350 | 370 |
| Coefficient of Linear Expansion | (x10-6) | 5.0 | 5.5 | 4.8 | 5.0 | 4.9 |
| Thermal Conductivity | (W/m•K) | 125 | 120 | 95 | 90 | 95 |
| Magnetism | Non | Non | Little Magnetic | Little Magnetic | - | |
| Magnetic Susceptibility | (cgs) | 0.0001 | 0.0001 | 0.563 | 1.34 | - |
| Magnetic Permeability | (cgs) | - | - | 1.56 | 2.34 | - |



| Product's Name | Shape | Possible Maximum Size (mm) | Actual Maximum Size(mm) |
|---|---|---|---|
| Heavy Alloy | ![]() | major diameter:Φ400 thickness:maximum weight 50kg/piece | major diameter:250 thickness:30 |
![]() | diagonal length:400 thickness:maximum weight 50kg/piece | diagonal length:280 thickness:20 | |
| Heavy Alloy Sleeve | ![]() | major diameter:Φ400 (wall thickness 5mm over) length:maximum weight50kg/piece | |