

"*Fine Bubble","Ultra Fine Bubble" and "FINE BUBBLE" and registered trademarks the Fine Bubbles industry Association.


| MGL-053 | MGL-073 | MGC-205 | MGC-205LB | MGC-205LH | |
|---|---|---|---|---|---|
| Coolant flow rate range (L/min) | 1~7 | 3~10 | 10~40 | 40~150 | 40~150 |
| Compressed air flow rate (L/min) | 4 | 4 | 7 | 7 | 7 |
| Compressed air pressure (MPa) | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
| Screw diameter | Rc1/8 | Rc1/4 | Rc1/2 | R3/4 | 25A |
| Dimension(mm) | 53x24x35 | 68x28x40 | 85x75x71 | 85x75x108 | 85x75x167 |
| Weight(g) | 140 | 202 | 660 | ||
| Air tube outer diameter (mm) | φ4 | φ6 | φ7 | φ8 | φ9 |
*Specifications are subject to change without notice.